Robert White
Phone
(949) 307-2196
Realtor
He employs all the latest technology tools and services, but never at the expense of personal contact. His clients love that his availability is al...
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet |
Flooring | Wood |
Fireplace | None |
Appliances | 6 Burner Stove, Double Oven, Gas Cooktop, Microwave, Refrigerator, Dryer, Washer |
Other Interior Features | Built-in Features, Balcony, Open Floorplan, Stone Counters, Recessed Lighting, Wired for Data, Wired for Sound, Bedroom on Main Level |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
POOL | Community, Association |
ROOF | Spanish Tile |
Parking | Door-Multi, Garage, Garage Faces Rear |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Stucco |
HOA Amenities | Clubhouse, Sport Court, Dog Park, Fitness Center, Fire Pit, Meeting Room, Management, Outdoor Cooking Area, Barbecue, Picnic Area, Pool, Trail(s) |
Security Features | Prewired, Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Covered, Front Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,318 Sq.Ft. |
MLS® ID | OC21208283 |
Type | RESIDENTIAL |
Year Built | 2016 |
Architecture Styles | Contemporary |
View Description | City Lights, Hills |
ELEMENTARY SCHOOL | Las Flores |
MIDDLE SCHOOL | Las Flores |
HIGH SCHOOL | Tesoro |
School District | Capistrano Unified |
SALES PRICE | $652,000 |
---|---|
HOA Fees | $197/mo |
A longtime resident of South Orange County, Robert is well aware of the world class amenities that attract buyers to the region including highly rated schools, premier shopping, fine dining and entertainment options.
Let's Connect